> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zerocash.tech/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported countries & limits

> Where Zerocash moves money, by method, with minimum and maximum transaction amounts.

Amounts below are listed **in the provider currency**. Where several active providers support the
same country and method, the table shows the broadest configured range across those providers —
your own effective range may be narrower.

<Info>
  Coverage changes as providers are added. Fetch the live list from
  [Get Countries](/api-reference/endpoint/get-countries) rather than hard-coding this table, and
  check [Currency Uptime](/api-reference/endpoint/currency-uptime-checker) before transacting.
</Info>

## Collections

Markets where you can charge customers.

| Country       | Code | Currency | Method       | Minimum |     Maximum |
| :------------ | :--- | :------- | :----------- | ------: | ----------: |
| Burkina Faso  | BF   | XOF      | Mobile Money |     500 |   2,000,000 |
| Burundi       | BI   | BIF      | Mobile Money |   1,000 |   1,000,000 |
| Benin         | BJ   | XOF      | Mobile Money |      10 |   2,000,000 |
| Botswana      | BW   | BWP      | Mobile Money |      10 |      20,000 |
| DRC           | CD   | CDF      | Mobile Money |      40 |  10,000,000 |
| Côte d'Ivoire | CI   | XOF      | Mobile Money |     200 |   2,000,000 |
| Cameroon      | CM   | XAF      | Mobile Money |      10 |     550,000 |
| Ghana         | GH   | GHS      | Mobile Money |       1 |      15,000 |
| Gambia        | GM   | GMD      | Mobile Money |      10 |     100,000 |
| Kenya         | KE   | KES      | Agent        |      10 |     999,999 |
| Kenya         | KE   | KES      | Bank         |      10 |     999,999 |
| Kenya         | KE   | KES      | Mobile Money |       1 | 999,999,999 |
| Liberia       | LR   | LRD      | Mobile Money |       1 |      25,000 |
| Liberia       | LR   | USD      | Mobile Money |       1 |     360,000 |
| Lesotho       | LS   | LSL      | Mobile Money |       1 |      10,000 |
| Mali          | ML   | XOF      | Mobile Money |     100 |   2,000,000 |
| Malawi        | MW   | MWK      | Bank         |     100 |  10,000,000 |
| Malawi        | MW   | MWK      | Card         |      10 |  10,000,000 |
| Malawi        | MW   | MWK      | Mobile Money |      50 |     750,000 |
| Mozambique    | MZ   | MZN      | Mobile Money |      10 |      25,000 |
| Nigeria       | NG   | NGN      | Bank         |     100 | 100,000,000 |
| Nigeria       | NG   | NGN      | Card         |     100 |  10,000,000 |
| Nigeria       | NG   | NGN      | OPay         |      10 | 100,000,000 |
| Nigeria       | NG   | NGN      | PalmPay      |       0 |  10,000,000 |
| Rwanda        | RW   | RWF      | Mobile Money |     100 |   5,000,000 |
| Sierra Leone  | SL   | SLE      | Mobile Money |       5 |      15,000 |
| Senegal       | SN   | XOF      | Mobile Money |     300 |   2,000,000 |
| South Sudan   | SS   | SSP      | Agent        |     100 |   2,000,000 |
| South Sudan   | SS   | SSP      | Mobile Money |     100 |   2,000,000 |
| Tanzania      | TZ   | TZS      | Mobile Money |      10 |  10,000,000 |
| Uganda        | UG   | UGX      | Mobile Money |     500 |   5,000,000 |
| South Africa  | ZA   | ZAR      | Bank         |       1 |  10,000,000 |
| South Africa  | ZA   | ZAR      | Card         |       1 |  10,000,000 |
| South Africa  | ZA   | ZAR      | Voucher      |       5 |      20,000 |
| Zambia        | ZM   | ZMW      | Card         |      10 |      20,000 |
| Zambia        | ZM   | ZMW      | Mobile Money |       1 |      20,000 |
| Zimbabwe      | ZW   | ZWG      | Mobile Money |      10 |      13,500 |
| Zimbabwe      | ZW   | USD      | Mobile Money |    0.01 |         500 |

## Payouts

Markets where you can disburse funds.

| Country       | Code | Currency | Method       | Minimum |     Maximum |
| :------------ | :--- | :------- | :----------- | ------: | ----------: |
| Burkina Faso  | BF   | XOF      | Mobile Money |     500 |   2,000,000 |
| Burundi       | BI   | BIF      | Mobile Money |   2,000 |   1,000,000 |
| Benin         | BJ   | XOF      | Mobile Money |     200 |   2,000,000 |
| DRC           | CD   | CDF      | Mobile Money |     100 |   5,000,000 |
| Côte d'Ivoire | CI   | XOF      | Mobile Money |     200 |   1,000,000 |
| Cameroon      | CM   | XAF      | Mobile Money |      10 |     550,000 |
| Ghana         | GH   | GHS      | Bank         |       5 |      20,000 |
| Ghana         | GH   | GHS      | Mobile Money |       5 |      10,000 |
| Gambia        | GM   | GMD      | Mobile Money |      10 |     100,000 |
| Kenya         | KE   | KES      | Bank         |      10 |  10,000,000 |
| Kenya         | KE   | KES      | Mobile Money |       5 |     250,000 |
| Kenya         | KE   | KES      | Paybill      |      10 |     250,000 |
| Kenya         | KE   | KES      | Till         |      10 |     250,000 |
| Malawi        | MW   | MWK      | Bank         |      50 | 100,000,000 |
| Malawi        | MW   | MWK      | Mobile Money |      50 |     750,000 |
| Nigeria       | NG   | NGN      | Bank         |     100 | 100,000,000 |
| Rwanda        | RW   | RWF      | Bank         |     500 |   1,000,000 |
| Rwanda        | RW   | RWF      | Mobile Money |     100 |   5,000,000 |
| Sierra Leone  | SL   | SLE      | Mobile Money |       5 |      15,000 |
| Senegal       | SN   | XOF      | Mobile Money |      10 |   2,000,000 |
| South Sudan   | SS   | SSP      | Mobile Money |     100 |   2,000,000 |
| Tanzania      | TZ   | TZS      | Bank         |   1,000 |  10,000,000 |
| Tanzania      | TZ   | TZS      | Mobile Money |   1,000 |  10,000,000 |
| Uganda        | UG   | UGX      | Mobile Money |     500 |   5,000,000 |
| Zambia        | ZM   | ZMW      | Mobile Money |       1 |      20,000 |
| Zimbabwe      | ZW   | ZWG      | Mobile Money |       5 |      13,500 |
| Zimbabwe      | ZW   | USD      | Mobile Money |    0.01 |         500 |

## Related

<CardGroup cols={2}>
  <Card title="Mobile money operators" icon="mobile" href="/guides/mobile-money-operators">
    The operator code to send for each network in each country.
  </Card>

  <Card title="Account fees" icon="percent" href="/guides/account-fees">
    Where to find the deposit and withdrawal fees configured for your account.
  </Card>
</CardGroup>
